Descrizione
Color : graphite grey
- Body made of 4mm thick sheet steel
- Combustion chamber lined with firebricks that accumulate heat and increase burning temperature.
- The combustion chamber is equipped with heat resistant ceramic glass that can withstand temperatures of up to 850°C.
- Cast iron grate.
- Door sealing made of fiberglass, does not contain asbestos
- Combustion chamber with very large door.
- Front damper for controlling the air supply
- Secondary air flap that increases the combustion temperature, efficiency and prevents fumigation of the glass.
- Smoke damper for adjusting the flame intensity
- Metal door handles.
- Niche for storing and drying moist wood.
- Niche on top.
Achieving the desired heat output depends on:
- the selected fuel with the necessary caloricity and humidity
- its subsequent kindling and refueling
- the regulation of the primary and the secondary air
- the regulation of the draught
- the organizing of effective air heat exchange etc.
| Caratteristiche | |
| Peso (kg) | 170.0000 |
| Stato di Produzione | Bulgaria |
| Dimensioni Profondità (mm) | 510 |
| Dimensioni Larghezza (mm) | 680 |
| Dimensione Altezza (mm) | 1175 |
| Certificazione | CE |
| Potenza termica nominale (kW) | 14 |
| Superficie di riscaldamento approssimativa (m²) | 91 |
| Potenza termica (kW) | 16 |
| Efficienza (%) | 76.87 |
| Capacità di riscaldamento approssimativa (m³) | 236 |
| Consumo di carburante durante il periodo di riscaldamento | 4.29 kg/h |
| Tipo di riscaldamento | Convezione naturale |
| Temperatura massima dei fumi (°C) | 267 |
| Caratteristiche | Nicchia |
| Emissioni (g/s) | 12.02 |
| Rivestimento | Ceramica |
| Posizionamento | Centro |
| Contenuto di CO dei fumi | 0.0907 % |
| Dimensioni della camera di combustione (altezza, larghezza, profondità), mm | 480 x 480 x 330 |
| Serranda fumi | No |




